Spring - Porsche (298-609-717)
Please note that we DO NOT STOCK all parts listed online. If we do not have your part in stock we can provide you with an estimated time of arrival/shipping. Simply email us at parts-porscheofannapolis@emails.revolutionparts.com
PARTS ARE NOT AVAILABLE FOR PICK UP, NOR WILL THEY BE MATCHED AT ONLINE PRICING IF PURCHASED IN PERSON. NO EXCEPTIONS. PCNA DISCOUNT MAY NOT BE APPLIED TO ONLINE ORDERS.
Details
- Genuine:
- SKU: 298-609-717
- Positions: Right, Left, Rear Upper, Rear Left, Rear Lower
- Other Names: Park Brake Shoes Tension Spring, Parking Brake Shoe Return Spring, Parking Brake Spring, Tension Spring
- Description:
Without ceramic brakes, 20. Without gt3, without ceramic brakes, without awd, # 1. Base, s, gts, without ceramic brakes, # 1. 18 brakes, without ceramic brakes. Shoe Return. Without gt4, without ceramic brakes, # 1. With ceramic brakes, 19. Spyder, gt4, without ceramic brakes, # 1.
- Condition: New
- Replaces: 970-352-721-00, 996-352-721-00, 997-352-721-00, 997-352-721-01
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Targa 4, Targa 4S | 3.0L H6 - Gas |
2020 Porsche 718 Boxster | Base, GTS, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas |
2020 Porsche 718 Cayman | Base, GT4, GTS, S, T | 2.0L H4 - Gas, 2.5L H4 - Gas, 4.0L H6 - Gas |
2020 Porsche 718 Spyder | Base | 4.0L H6 - Gas |
2020 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.0L H6 - Gas |
2020 Porsche Cayenne | Base, Coupe, E-Hybrid, E-Hybrid Coupe, S, S Coupe, Turbo, Turbo Coupe, Turbo S E-Hybrid, Turbo S E-Hybrid Coupe | 2.9L V6 - Gas, 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 4.0L V8 - Electric/Gas, 4.0L V8 - Gas |
2020 Porsche Panamera | 4, 4 E-Hybrid, 4 E-Hybrid Executive, 4 E-Hybrid Sport Turismo, 4 Executive, 4 Sport Turismo, 4S, 4S Executive, 4S Sport Turismo, Base, GTS, GTS Sport Turismo, Turbo, Turbo Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive, Turbo S E-Hybrid Sport Turismo, Turbo Sport Turismo | 2.9L V6 - Electric/Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V8 - Electric/Gas, 4.0L V8 - Gas |
2020 Porsche Taycan | 4S, Turbo, Turbo S | Electric |
2019 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2019 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, GT3 RS, Speedster, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2019 Porsche Cayenne | Base, E-Hybrid, S, Turbo | 2.9L V6 - Gas, 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 4.0L V8 - Gas |
2019 Porsche Panamera | 4, 4 E-Hybrid, 4 E-Hybrid Executive, 4 E-Hybrid Sport Turismo, 4 Executive, 4 Sport Turismo, 4S, 4S Executive, 4S Sport Turismo, Base, GTS, GTS Sport Turismo, Turbo, Turbo Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive, Turbo S E-Hybrid Sport Turismo, Turbo Sport Turismo | 2.9L V6 - Electric/Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V8 - Electric/Gas, 4.0L V8 - Gas |
2018 Porsche 718 Boxster | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 718 Cayman | Base, GTS, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2018 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S, Turbo S Exclusive Series | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2018 Porsche Panamera | 4, 4 E-Hybrid, 4 E-Hybrid Executive, 4 E-Hybrid Sport Turismo, 4 Executive, 4 Sport Turismo, 4S, 4S Executive, 4S Sport Turismo, Base, Turbo, Turbo Executive, Turbo S E-Hybrid, Turbo S E-Hybrid Executive, Turbo S E-Hybrid Sport Turismo, Turbo Sport Turismo | 2.9L V6 - Electric/Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V8 - Electric/Gas, 4.0L V8 - Gas |
2017 Porsche 718 Boxster | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 718 Cayman | Base, S | 2.0L H4 - Gas, 2.5L H4 - Gas |
2017 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3 RS, R, Targa 4, Targa 4S, Turbo, Turbo S | 3.0L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2017 Porsche Panamera | 4, 4 Executive, 4S, 4S Executive, Base, Turbo, Turbo Executive | 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V8 - Gas |
2016 Porsche 911 | Carrera, Carrera 4, Carrera 4 Black Edition, Carrera 4 GTS, Carrera 4S, Carrera Black Edition, Carrera GTS, Carrera S, GT3, GT3 RS, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas, 4.0L H6 - Gas |
2016 Porsche Boxster | Base, Black Edition, GTS, S, Spyder | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2016 Porsche Cayman | Base, Black Edition, GT4, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas, 3.8L H6 - Gas |
2016 Porsche Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2015 Porsche 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2015 Porsche 918 Spyder | Base | 4.6L V8 - Electric/Gas |
2015 Porsche Boxster | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2015 Porsche Cayman | Base, GTS, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2015 Porsche Panamera | 4S, 4S Executive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas, 4.8L V8 - Gas |
2014 Porsche 911 | 50th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2014 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche Cayman | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2014 Porsche Panamera | 4S, 4S Executive, S, Turbo S, Turbo S Executive | 3.0L V6 - Gas, 4.8L V8 - Gas |
2013 Porsche 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, Turbo, Turbo S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2013 Porsche Boxster | Base, S | 2.7L H6 - Gas, 3.4L H6 - Gas |
2013 Porsche Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 - Electric/Gas, 3.6L V6 - Gas, 4.8L V8 - Gas |
2012 Porsche 911 | Carrera, Carrera S | 3.4L H6 - Gas, 3.8L H6 - Gas |
2005 Porsche 911 | Carrera, Carrera 4S, Carrera S, GT2, GT3, Turbo, Turbo S | 3.6L H6 - Gas, 3.8L H6 - Gas |
2004 Porsche 911 | 40th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, GT2, GT3, Turbo | 3.6L H6 - Gas |
2003 Porsche 911 | Carrera, Carrera 4, Carrera 4S, GT2, Turbo | 3.6L H6 - Gas |
2002 Porsche 911 | Carrera, Carrera 4, Carrera 4S, GT2, Targa, Turbo | 3.6L H6 - Gas |
2001 Porsche 911 | Carrera, Carrera 4, Turbo | 3.4L H6 - Gas, 3.6L H6 - Gas |
2000 Porsche 911 | Carrera, Carrera 4 | 3.4L H6 - Gas |
1999 Porsche 911 | Carrera, Carrera 4 | 3.4L H6 - Gas |
Porsche Annapolis
At Porsche Annapolis, our priority is to serve you. Is there anything we can do to improve your shopping experience? Our Porsche Parts Pros have decades of experience and are ready to help!
Simply email us at parts-porscheofannapolis@emails.revolutionparts.com
Please note that we DO NOT STOCK all parts listed online. Please verify with one of our parts pros that we indeed have this part in stock. If we do not have your part in stock we can provide you with an estimated time of arrival/shipping.
PARTS ARE NOT AVAILABLE FOR PICK UP, NOR WILL THEY BE MATCHED AT ONLINE PRICING IF PURCHASED IN PERSON. NO EXCEPTIONS. PCNA DISCOUNT MAY NOT BE APPLIED TO ONLINE ORDERS.
Porsche
Our Porsche Genuine Parts Department offers an unmatched selection of parts for Porsche cars, making it simple for you to find the OEM Porsche parts and accessories you need to take your 911, Boxster, Cayman, Cayenne, Macan, or Panamera to the next level.